15U Chad
15U Chad overview
15U Chad Roster
| First Name | Last Name | Jersey Number | HUDL LINK | |
|---|---|---|---|---|
![]() |
Raeleigh | Miller | 1 | Hudl |
![]() |
Annabelle | Caldwell | 3 | Hudl |
![]() |
Hartlie | Bowman | 4 | Hudl |
![]() |
Bridey | Comerford | 6 | Hudl |
![]() |
Rylen | MCCONNELL | 12 | Hudl |
![]() |
Caroline | Maloney | 14 | Hudl |
![]() |
Dylan | Budzowski | 17 | Hudl |
![]() |
Bela | Lawrence | 21 | Hudl |
![]() |
Ansleigh | Crutchfield | 23 | Hudl |
![]() |
Myla | Manoso | 40 | Hudl |
![]() |
Olivia | Gronert | 81 | Hudl |
15U Chad Tournaments
| Date | Tournament | Location | Results |
|---|---|---|---|
| 1/3-1/4 | Pounder’s Open | Foley, AL | 2nd (15 American) |
| 1/17-1/19 | New Orleans Blastoff | New Orleans, LA | 1st (15 Girls) |
| 1/24-1/25 | LAV Invitational | Foley, AL | 3rd (15 American) |
| 2/7-2/8 | SVT’s Bama Brawl | Montgomery, AL | 1st (15 Club) |
| 2/27-3/1 | Sunshine Classic Qualifier | Orlando, FL | 3rd (15 American) |
| 3/7-3/8 | Wavefest | Foley, AL | 1st (15 American) |
| 3/14-3/15 | Mississippi Gulf Coast Open | Biloxi, MS | 2nd (15 USA) |
| 4/3-4/5 | Big South Qualifier | Atlanta, GA | 5th (15 American) |
| 4/18-4/19 | Foley Volley Fest | Foley, AL | |
| 4/25-4/26 | Gulf Coast Regionals | Foley, AL | |
| 6/20-6/23 | AAU Junior Nationals | Orlando, FL |










