15 Nylah
15 Nylah overview
15 Nylah Roster
| First Name | Last Name | Jersey Number | HUDL LINK | |
|---|---|---|---|---|
![]() |
Sophia | Mavron | 1 | Hudl |
![]() |
Annabeth | Bexley | 2 | Hudl |
![]() |
Ava | Bradley | 3 | Hudl |
![]() |
Colbi | VANDEL | 5 | Hudl |
![]() |
Carsyn | Powell | 9 | Hudl |
![]() |
Lola | Cooey | 10 | Hudl |
Evoto |
Savannah | Freeman | 13 | Hudl |
![]() |
Langley | Baxter | 15 | Hudl |
![]() |
Emerson | Trahan | 19 | Hudl |
![]() |
Riley | Skowronski | 21 | Hudl |
![]() |
Addie | Rosendale | 23 | Hudl |
![]() |
Brianna | Dawson | 30 | Hudl |
![]() |
Emmalynne | Johnson | 77 | Hudl |
15 Nylah Tournaments
| Date | Tournament | Location | Results |
|---|---|---|---|
| 1/3-1/4 | Pounder’s Open | Foley, AL | 1st (16 American) |
| 1/24-1/25 | LAV Invitational | Foley, AL | 5th (15 USA) |
| 1/31-2/1 | Beast of the South East | Atlanta, GA | 10th (15 Open) |
| 2/20-2/22 | Music City Qualifier | New Orleans, LA | 17th (15 Liberty) |
| 2/27-3/1 | Sunshine Classic Qualifier | Orlando, FL | 5th (15 Liberty) |
| 3/13-3/15 | Nike Mideast Qualifier | St. Louis, MO | 2nd (15 Liberty) Bid Winners |
| 4/3-4/5 | Big South Qualifier | Atlanta, GA | 9th (15 USA) |
| 4/25-4/26 | Gulf Coast Regionals | Foley, AL | |
| 5/30-5/31 | Summer Splash | Foley, AL | |
| 6/30-7/3 | USAV Junior Nationals | Indianapolis, IN |











